| Date | Sun, Mar 8, 3:30 PM |
|---|---|
| Distance | 312 laps/312 miles |
| TV Broadcast | FS1 |
| Previous Winner | Christopher Bell |
| Team | W | L | Points | Strk | PA |
|---|---|---|---|---|---|
| Team Mike | 3 | 0 | 318 | W3 | 136 |
| Team Jim | 3 | 0 | 238 | W3 | 165 |
| Team Nick | 2 | 1 | 219 | W1 | 193 |
| Team Rachel | 2 | 1 | 207 | W2 | 211 |
| Team Jru | 2 | 1 | 178 | L1 | 214 |
| Playoff Cutoff | |||||
| Team Donna | 1 | 2 | 198 | W1 | 253 |
| Team Chives | 1 | 2 | 189 | L2 | 238 |
| Team Steve | 1 | 2 | 185 | L1 | 198 |
| Team Joey | 0 | 3 | 177 | L3 | 236 |
| Team Matt | 0 | 3 | 168 | L3 | 233 |
| e -- Mathematically Eliminated From Playoffsw -- Clinched Wild Card Berthx -- Clinched Playoff Berthy -- Clinched Top 3 Seed | |||||
| Rank | Driver | Points | Avg per Start | Starts |
|---|---|---|---|---|
| 1 | Tyler Reddick | 160 | 53.3 | 3 |
| 2 | Chase Elliott | 101 | 33.7 | 3 |
| 3 | Bubba Wallace | 98 | 32.7 | 3 |
| 4 | Joey Logano | 87 | 29.0 | 3 |
| 5 | Shane Van Gisbergen | 85 | 28.3 | 3 |
| 6 | AJ Allmendinger | 83 | 27.7 | 3 |
| 7 | Brad Keselowski | 81 | 27.0 | 3 |
| 8 | Daniel Suarez | 80 | 26.7 | 3 |
| 9 | Zane Smith | 79 | 26.3 | 3 |
| 10 | Ryan Blaney | 78 | 26.0 | 3 |
| T-11 | Ty Dillon | 77 | 25.7 | 3 |
| T-11 | Chris Buescher | 77 | 25.7 | 3 |
| T-13 | Noah Gragson | 76 | 25.3 | 3 |
| T-13 | Michael McDowell | 76 | 25.3 | 3 |
| 15 | Ryan Preece | 71 | 23.7 | 3 |
| T-16 | William Byron | 70 | 23.3 | 3 |
| T-16 | Carson Hocevar | 70 | 23.3 | 3 |
| T-18 | Denny Hamlin | 69 | 23.0 | 3 |
| T-18 | Kyle Larson | 69 | 23.0 | 3 |
| 20 | Ross Chastain | 67 | 22.3 | 3 |
| T-21 | Kyle Busch | 64 | 21.3 | 3 |
| T-21 | Christopher Bell | 64 | 21.3 | 3 |
| T-23 | John H. Nemechek | 61 | 20.3 | 3 |
| T-23 | Ty Gibbs | 61 | 20.3 | 3 |
| 25 | Riley Herbst | 59 | 19.7 | 3 |
| 26 | Ricky Stenhouse Jr | 57 | 19.0 | 3 |
| 27 | Josh Berry | 50 | 16.7 | 3 |
| 28 | Cody Ware | 49 | 16.3 | 3 |
| T-29 | Cole Custer | 48 | 16.0 | 3 |
| T-29 | Chase Briscoe | 48 | 16.0 | 3 |
| 31 | Connor Zilisch | 46 | 15.3 | 3 |
| 32 | Erik Jones | 44 | 14.7 | 3 |
| T-33 | Austin Dillon | 38 | 12.7 | 3 |
| T-33 | Todd Gilliland | 38 | 12.7 | 3 |
| 35 | Austin Cindric | 33 | 11.0 | 3 |
| 36 | Alex Bowman | 24 | 8.0 | 3 |
| 37 | Corey Heim | 13 | 13.0 | 1 |
| 38 | Jimmie Johnson | 12 | 12.0 | 1 |
| 39 | BJ McLeod | 6 | 3.0 | 2 |
| 40 | Justin Allgaier | 3 | 3.0 | 1 |
| T-41 | Anthony Alfredo | 0 | 0.0 | 0 |
| T-41 | Justin Haley | 0 | 0.0 | 0 |
| T-41 | Corey Lajoie | 0 | 0.0 | 0 |
| T-41 | Martin Truex Jr | 0 | 0.0 | 0 |
| T-41 | Josh Bilicki | 0 | 0.0 | 0 |
| Starting Drivers | Pts Rank |
|---|---|
| Chase Briscoe | 29 |
| Connor Zilisch | 31 |
| Ty Gibbs | 23 |
| Bench Driver | |
| Zane Smith | 9 |
| Starting Drivers | Pts Rank |
|---|---|
| William Byron | 16 |
| Shane Van Gisbergen | 5 |
| AJ Allmendinger | 6 |
| Bench Driver | |
| Corey Heim | 37 |
| Starting Drivers | Pts Rank |
|---|---|
| Christopher Bell | 21 |
| Bubba Wallace | 3 |
| Ricky Stenhouse Jr | 26 |
| Bench Driver | |
| Noah Gragson | 13 |
| Starting Drivers | Pts Rank |
|---|---|
| Denny Hamlin | 18 |
| Chris Buescher | 11 |
| John H. Nemechek | 23 |
| Bench Driver | |
| Ty Dillon | 11 |
| Starting Drivers | Pts Rank |
|---|---|
| Tyler Reddick | 1 |
| Joey Logano | 4 |
| Ryan Preece | 15 |
| Bench Driver | |
| Cody Ware | 28 |
| Starting Drivers | Pts Rank |
|---|---|
| Ryan Blaney | 10 |
| Erik Jones | 32 |
| Michael McDowell | 13 |
| Bench Driver | |
| Cole Custer | 29 |
| Starting Drivers | Pts Rank |
|---|---|
| Ross Chastain | 20 |
| Brad Keselowski | 7 |
| Austin Cindric | 35 |
| Bench Driver | |
| Riley Herbst | 25 |
| Starting Drivers | Pts Rank |
|---|---|
| Kyle Larson | 18 |
| Carson Hocevar | 16 |
| Todd Gilliland | 33 |
| Bench Driver | |
| Josh Bilicki | 41 |
| Starting Drivers | Pts Rank |
|---|---|
| Chase Elliott | 2 |
| Josh Berry | 27 |
| Austin Dillon | 33 |
| Bench Driver | |
| Corey Lajoie | 41 |
| Starting Drivers | Pts Rank |
|---|---|
| Alex Bowman | 36 |
| Kyle Busch | 21 |
| Daniel Suarez | 8 |
| Bench Driver | |
| Justin Allgaier | 40 |