| Date | Sun, Apr 19, 2:00 PM |
|---|---|
| Distance | 267 laps/400 miles |
| TV Broadcast | FOX |
| Previous Winner | Kyle Larson |
| Team | W | L | Points | Strk | PA |
|---|---|---|---|---|---|
| Team Mike | 6 | 2 | 762 | W3 | 494 |
| Team Jim | 6 | 2 | 581 | L2 | 503 |
| Team Jru | 6 | 2 | 564 | W4 | 517 |
| Team Donna | 5 | 3 | 620 | W3 | 593 |
| Team Rachel | 4 | 4 | 614 | L3 | 612 |
| Playoff Cutoff | |||||
| Team Steve | 4 | 4 | 566 | W1 | 547 |
| Team Nick | 4 | 4 | 558 | L3 | 586 |
| Team Chives | 3 | 5 | 535 | L1 | 673 |
| Team Joey | 2 | 6 | 571 | W2 | 660 |
| Team Matt | 0 | 8 | 440 | L8 | 626 |
| e -- Mathematically Eliminated From Playoffsw -- Clinched Wild Card Berthx -- Clinched Playoff Berthy -- Clinched Top 3 Seed | |||||
| Rank | Driver | Points | Avg per Start | Starts |
|---|---|---|---|---|
| 1 | Tyler Reddick | 338 | 42.3 | 8 |
| 2 | Ryan Blaney | 271 | 33.9 | 8 |
| 3 | Denny Hamlin | 264 | 33.0 | 8 |
| 4 | Ty Gibbs | 258 | 32.3 | 8 |
| 5 | Chase Elliott | 255 | 31.9 | 8 |
| 6 | Brad Keselowski | 236 | 29.5 | 8 |
| T-7 | Kyle Larson | 224 | 28.0 | 8 |
| T-7 | William Byron | 224 | 28.0 | 8 |
| 9 | Chris Buescher | 221 | 27.6 | 8 |
| 10 | Ryan Preece | 219 | 27.4 | 8 |
| 11 | Christopher Bell | 216 | 27.0 | 8 |
| 12 | Bubba Wallace | 207 | 25.9 | 8 |
| 13 | Joey Logano | 205 | 25.6 | 8 |
| 14 | Carson Hocevar | 202 | 25.3 | 8 |
| 15 | Daniel Suarez | 198 | 24.8 | 8 |
| T-16 | Shane Van Gisbergen | 184 | 23.0 | 8 |
| T-16 | Michael McDowell | 184 | 23.0 | 8 |
| 18 | Chase Briscoe | 177 | 22.1 | 8 |
| 19 | Ross Chastain | 175 | 21.9 | 8 |
| 20 | AJ Allmendinger | 173 | 21.6 | 8 |
| 21 | Zane Smith | 168 | 21.0 | 8 |
| 22 | Erik Jones | 165 | 20.6 | 8 |
| 23 | Austin Cindric | 156 | 19.5 | 8 |
| 24 | Kyle Busch | 154 | 19.3 | 8 |
| 25 | Austin Dillon | 147 | 18.4 | 8 |
| 26 | Todd Gilliland | 145 | 18.1 | 8 |
| T-27 | Ricky Stenhouse Jr | 135 | 16.9 | 8 |
| T-27 | Noah Gragson | 135 | 16.9 | 8 |
| 29 | Josh Berry | 133 | 16.6 | 8 |
| 30 | Riley Herbst | 132 | 16.5 | 8 |
| 31 | John H. Nemechek | 129 | 16.1 | 8 |
| 32 | Ty Dillon | 126 | 15.8 | 8 |
| 33 | Connor Zilisch | 113 | 14.1 | 8 |
| 34 | Cole Custer | 104 | 13.0 | 8 |
| 35 | Cody Ware | 96 | 12.0 | 8 |
| 36 | Justin Allgaier | 55 | 13.8 | 4 |
| 37 | Alex Bowman | 28 | 7.0 | 4 |
| 38 | Corey Heim | 13 | 13.0 | 1 |
| 39 | Jimmie Johnson | 12 | 12.0 | 1 |
| 40 | Anthony Alfredo | 8 | 8.0 | 1 |
| 41 | BJ McLeod | 6 | 3.0 | 2 |
| T-42 | Justin Haley | 0 | 0.0 | 0 |
| T-42 | Corey Lajoie | 0 | 0.0 | 0 |
| T-42 | Martin Truex Jr | 0 | 0.0 | 0 |
| T-42 | Josh Bilicki | 0 | 0.0 | 0 |
| Starting Drivers | Pts Rank |
|---|---|
| Chase Briscoe | 18 |
| Connor Zilisch | 33 |
| Ty Gibbs | 4 |
| Bench Driver | |
| Zane Smith | 21 |
| Starting Drivers | Pts Rank |
|---|---|
| William Byron | 7 |
| Shane Van Gisbergen | 16 |
| AJ Allmendinger | 20 |
| Bench Driver | |
| Corey Heim | 38 |
| Starting Drivers | Pts Rank |
|---|---|
| Christopher Bell | 11 |
| Bubba Wallace | 12 |
| Ricky Stenhouse Jr | 27 |
| Bench Driver | |
| Noah Gragson | 27 |
| Starting Drivers | Pts Rank |
|---|---|
| Denny Hamlin | 3 |
| Chris Buescher | 9 |
| John H. Nemechek | 31 |
| Bench Driver | |
| Ty Dillon | 32 |
| Starting Drivers | Pts Rank |
|---|---|
| Tyler Reddick | 1 |
| Joey Logano | 13 |
| Ryan Preece | 10 |
| Bench Driver | |
| Cody Ware | 35 |
| Starting Drivers | Pts Rank |
|---|---|
| Ryan Blaney | 2 |
| Erik Jones | 22 |
| Michael McDowell | 16 |
| Bench Driver | |
| Cole Custer | 34 |
| Starting Drivers | Pts Rank |
|---|---|
| Ross Chastain | 19 |
| Brad Keselowski | 6 |
| Austin Cindric | 23 |
| Bench Driver | |
| Riley Herbst | 30 |
| Starting Drivers | Pts Rank |
|---|---|
| Kyle Larson | 7 |
| Carson Hocevar | 14 |
| Todd Gilliland | 26 |
| Bench Driver | |
| Josh Bilicki | 42 |
| Starting Drivers | Pts Rank |
|---|---|
| Chase Elliott | 5 |
| Josh Berry | 29 |
| Austin Dillon | 25 |
| Bench Driver | |
| Corey Lajoie | 42 |
| Starting Drivers | Pts Rank |
|---|---|
| Alex Bowman | 37 |
| Kyle Busch | 24 |
| Daniel Suarez | 15 |
| Bench Driver | |
| Justin Allgaier | 36 |