| Date | Sun, Mar 1, 3:30 PM |
|---|---|
| Distance | 95 laps/228 miles |
| TV Broadcast | FOX |
| Previous Winner | Christopher Bell |
| Team | W | L | Points | Strk | PA |
|---|---|---|---|---|---|
| Team Mike | 2 | 0 | 215 | W2 | 98 |
| Team Jru | 2 | 0 | 140 | W2 | 111 |
| Team Jim | 2 | 0 | 139 | W2 | 100 |
| Team Nick | 1 | 1 | 138 | L1 | 143 |
| Team Rachel | 1 | 1 | 135 | W1 | 140 |
| Playoff Cutoff | |||||
| Team Chives | 1 | 1 | 118 | L1 | 166 |
| Team Steve | 1 | 1 | 115 | W1 | 122 |
| Team Donna | 0 | 2 | 122 | L2 | 183 |
| Team Matt | 0 | 2 | 118 | L2 | 152 |
| Team Joey | 0 | 2 | 112 | L2 | 137 |
| e -- Mathematically Eliminated From Playoffsw -- Clinched Wild Card Berthx -- Clinched Playoff Berthy -- Clinched Top 3 Seed | |||||
| Rank | Driver | Points | Avg per Start | Starts |
|---|---|---|---|---|
| 1 | Tyler Reddick | 106 | 53.0 | 2 |
| 2 | Zane Smith | 71 | 35.5 | 2 |
| 3 | Bubba Wallace | 68 | 34.0 | 2 |
| 4 | Chase Elliott | 67 | 33.5 | 2 |
| 5 | Daniel Suarez | 64 | 32.0 | 2 |
| 6 | Joey Logano | 61 | 30.5 | 2 |
| T-7 | Carson Hocevar | 60 | 30.0 | 2 |
| T-7 | Chris Buescher | 60 | 30.0 | 2 |
| T-7 | Brad Keselowski | 60 | 30.0 | 2 |
| 10 | Ross Chastain | 59 | 29.5 | 2 |
| 11 | Noah Gragson | 57 | 28.5 | 2 |
| 12 | Ty Dillon | 52 | 26.0 | 2 |
| 13 | AJ Allmendinger | 51 | 25.5 | 2 |
| 14 | Ryan Preece | 48 | 24.0 | 2 |
| 15 | Shane Van Gisbergen | 46 | 23.0 | 2 |
| 16 | Ryan Blaney | 45 | 22.5 | 2 |
| T-17 | Ricky Stenhouse Jr | 44 | 22.0 | 2 |
| T-17 | Chase Briscoe | 44 | 22.0 | 2 |
| 19 | William Byron | 42 | 21.0 | 2 |
| 20 | Riley Herbst | 41 | 20.5 | 2 |
| 21 | Michael McDowell | 40 | 20.0 | 2 |
| T-22 | Cody Ware | 38 | 19.0 | 2 |
| T-22 | Denny Hamlin | 38 | 19.0 | 2 |
| T-24 | Erik Jones | 37 | 18.5 | 2 |
| T-24 | John H. Nemechek | 37 | 18.5 | 2 |
| 26 | Cole Custer | 36 | 18.0 | 2 |
| T-27 | Kyle Busch | 35 | 17.5 | 2 |
| T-27 | Josh Berry | 35 | 17.5 | 2 |
| 29 | Kyle Larson | 34 | 17.0 | 2 |
| 30 | Christopher Bell | 26 | 13.0 | 2 |
| 31 | Austin Cindric | 24 | 12.0 | 2 |
| 32 | Ty Gibbs | 22 | 11.0 | 2 |
| T-33 | Alex Bowman | 19 | 9.5 | 2 |
| T-33 | Connor Zilisch | 19 | 9.5 | 2 |
| 35 | Todd Gilliland | 18 | 9.0 | 2 |
| 36 | Austin Dillon | 16 | 8.0 | 2 |
| 37 | Corey Heim | 13 | 13.0 | 1 |
| 38 | Jimmie Johnson | 12 | 12.0 | 1 |
| 39 | BJ McLeod | 6 | 3.0 | 2 |
| 40 | Justin Allgaier | 3 | 3.0 | 1 |
| T-41 | Anthony Alfredo | 0 | 0.0 | 0 |
| T-41 | Justin Haley | 0 | 0.0 | 0 |
| T-41 | Corey Lajoie | 0 | 0.0 | 0 |
| T-41 | Martin Truex Jr | 0 | 0.0 | 0 |
| T-41 | Josh Bilicki | 0 | 0.0 | 0 |
| Starting Drivers | Pts Rank |
|---|---|
| Chase Briscoe | 17 |
| Connor Zilisch | 33 |
| Ty Gibbs | 32 |
| Bench Driver | |
| Zane Smith | 2 |
| Starting Drivers | Pts Rank |
|---|---|
| William Byron | 19 |
| Shane Van Gisbergen | 15 |
| AJ Allmendinger | 13 |
| Bench Driver | |
| Corey Heim | 37 |
| Starting Drivers | Pts Rank |
|---|---|
| Christopher Bell | 30 |
| Bubba Wallace | 3 |
| Ricky Stenhouse Jr | 17 |
| Bench Driver | |
| Noah Gragson | 11 |
| Starting Drivers | Pts Rank |
|---|---|
| Denny Hamlin | 22 |
| Chris Buescher | 7 |
| John H. Nemechek | 24 |
| Bench Driver | |
| Ty Dillon | 12 |
| Starting Drivers | Pts Rank |
|---|---|
| Tyler Reddick | 1 |
| Joey Logano | 6 |
| Ryan Preece | 14 |
| Bench Driver | |
| Cody Ware | 22 |
| Starting Drivers | Pts Rank |
|---|---|
| Ryan Blaney | 16 |
| Erik Jones | 24 |
| Michael McDowell | 21 |
| Bench Driver | |
| Cole Custer | 26 |
| Starting Drivers | Pts Rank |
|---|---|
| Ross Chastain | 10 |
| Brad Keselowski | 7 |
| Austin Cindric | 31 |
| Bench Driver | |
| Riley Herbst | 20 |
| Starting Drivers | Pts Rank |
|---|---|
| Kyle Larson | 29 |
| Carson Hocevar | 7 |
| Todd Gilliland | 35 |
| Bench Driver | |
| Josh Bilicki | 41 |
| Starting Drivers | Pts Rank |
|---|---|
| Chase Elliott | 4 |
| Josh Berry | 27 |
| Austin Dillon | 36 |
| Bench Driver | |
| Corey Lajoie | 41 |
| Starting Drivers | Pts Rank |
|---|---|
| Alex Bowman | 33 |
| Kyle Busch | 27 |
| Daniel Suarez | 5 |
| Bench Driver | |
| Justin Allgaier | 40 |