Date | Sun, Nov 10, 3:00 PM |
---|---|
Distance | 312 laps/312 miles |
TV Broadcast | NBC |
Previous Winner | Ross Chastain |
Team | W | L | Points | Strk | PA |
---|---|---|---|---|---|
y - Team Nick | 18 | 9 | 2079 | W5 | 1929 |
y - Team Joey | 17 | 10 | 2009 | L1 | 1911 |
y - Team Jim | 16 | 11 | 1996 | L3 | 1910 |
w - Team Rachel | 15 | 12 | 2081 | W1 | 1965 |
w - Team Mike | 14 | 13 | 2111 | L2 | 1964 |
Playoff Cutoff | |||||
e - Team Jru | 12 | 15 | 1797 | W1 | 1856 |
e - Team Donna | 12 | 15 | 1797 | W3 | 1912 |
e - Team Docks | 12 | 15 | 1776 | W1 | 1793 |
e - Team Matt | 10 | 17 | 1865 | L1 | 2057 |
e - Team Chives | 9 | 18 | 1794 | L1 | 2008 |
e -- Mathematically Eliminated From Playoffsw -- Clinched Wild Card Berthx -- Clinched Playoff Berthy -- Clinched Top 3 Seed |
Rank | Driver | Points | Avg per Start | Starts |
---|---|---|---|---|
1 | Tyler Reddick | 845 | 31.3 | 27 |
2 | Chase Elliott | 811 | 30.0 | 27 |
3 | Christopher Bell | 771 | 28.6 | 27 |
4 | Kyle Larson | 766 | 29.5 | 26 |
5 | William Byron | 759 | 28.1 | 27 |
6 | Denny Hamlin | 747 | 27.7 | 27 |
7 | Brad Keselowski | 732 | 27.1 | 27 |
8 | Ryan Blaney | 727 | 26.9 | 27 |
9 | Ross Chastain | 721 | 26.7 | 27 |
10 | Chris Buescher | 720 | 26.7 | 27 |
11 | Ty Gibbs | 716 | 26.5 | 27 |
12 | Alex Bowman | 714 | 26.4 | 27 |
13 | Bubba Wallace | 671 | 24.9 | 27 |
14 | Joey Logano | 663 | 24.6 | 27 |
15 | Kyle Busch | 652 | 24.1 | 27 |
16 | Daniel Suarez | 641 | 23.7 | 27 |
17 | Martin Truex Jr | 636 | 23.6 | 27 |
18 | Chase Briscoe | 628 | 23.3 | 27 |
19 | Carson Hocevar | 601 | 22.3 | 27 |
20 | Austin Cindric | 578 | 21.4 | 27 |
21 | Todd Gilliland | 568 | 21.0 | 27 |
22 | Noah Gragson | 559 | 20.7 | 27 |
23 | Michael McDowell | 548 | 20.3 | 27 |
24 | Ryan Preece | 529 | 19.6 | 27 |
25 | Ricky Stenhouse Jr | 522 | 19.3 | 27 |
26 | Josh Berry | 515 | 19.1 | 27 |
27 | Justin Haley | 511 | 18.9 | 27 |
28 | Austin Dillon | 503 | 18.6 | 27 |
29 | Daniel Hemric | 499 | 18.5 | 27 |
30 | Corey Lajoie | 482 | 17.9 | 27 |
31 | Erik Jones | 469 | 18.8 | 25 |
32 | Zane Smith | 448 | 16.6 | 27 |
33 | John H. Nemechek | 436 | 16.1 | 27 |
34 | Harrison Burton | 419 | 15.5 | 27 |
35 | Kaz Grala | 234 | 13.8 | 17 |
36 | AJ Allmendinger | 224 | 20.4 | 11 |
37 | Cody Ware | 131 | 18.7 | 7 |
38 | Shane Van Gisbergen | 79 | 11.3 | 7 |
39 | BJ McLeod | 70 | 11.7 | 6 |
40 | Jimmie Johnson | 61 | 10.2 | 6 |
41 | Anthony Alfredo | 49 | 24.5 | 2 |
42 | Riley Herbst | 35 | 8.8 | 4 |
43 | David Ragan | 21 | 21.0 | 1 |
44 | Josh Williams | 18 | 9.0 | 2 |
T-45 | J.J. Yeley | 0 | 0.0 | 0 |
T-45 | Kevin Harvick | 0 | 0.0 | 0 |
Starting Drivers | Pts Rank |
---|---|
Martin Truex Jr | 17 |
Alex Bowman | 12 |
Josh Berry | 26 |
Bench Driver | |
Josh Williams | 44 |
Starting Drivers | Pts Rank |
---|---|
William Byron | 5 |
Tyler Reddick | 1 |
Corey Lajoie | 30 |
Bench Driver | |
Shane Van Gisbergen | 38 |
Starting Drivers | Pts Rank |
---|---|
Kyle Busch | 15 |
Erik Jones | 31 |
Daniel Suarez | 16 |
Bench Driver | |
Kaz Grala | 35 |
Starting Drivers | Pts Rank |
---|---|
Ross Chastain | 9 |
Chris Buescher | 10 |
Todd Gilliland | 21 |
Bench Driver | |
Cody Ware | 37 |
Starting Drivers | Pts Rank |
---|---|
Christopher Bell | 3 |
Brad Keselowski | 7 |
Austin Cindric | 20 |
Bench Driver | |
Daniel Hemric | 29 |
Starting Drivers | Pts Rank |
---|---|
Joey Logano | 14 |
Chase Briscoe | 18 |
Austin Dillon | 28 |
Bench Driver | |
Jimmie Johnson | 40 |
Starting Drivers | Pts Rank |
---|---|
Denny Hamlin | 6 |
Bubba Wallace | 13 |
Noah Gragson | 22 |
Bench Driver | |
AJ Allmendinger | 36 |
Starting Drivers | Pts Rank |
---|---|
Kyle Larson | 4 |
Ty Gibbs | 11 |
Carson Hocevar | 19 |
Bench Driver | |
Zane Smith | 32 |
Starting Drivers | Pts Rank |
---|---|
Ryan Blaney | 8 |
Michael McDowell | 23 |
Ricky Stenhouse Jr | 25 |
Bench Driver | |
Justin Haley | 27 |
Starting Drivers | Pts Rank |
---|---|
Chase Elliott | 2 |
John H. Nemechek | 33 |
Ryan Preece | 24 |
Bench Driver | |
Harrison Burton | 34 |